LINDA SUNDBLAD |
||||
| Home | Linda Sundblad is the lead singer in the Swedish band Lambretta (of course you already know that) and she has released her first solo album. | |||
| Max Martin | ||||
| Rami Yacoub | _______________________________________________________________________________________________________ | |||
| Arnthor Birgisson | 31 August 2008: Martin from Sweden let me know that Linda Sundblad is the new host of weekly two-hour teen-oriented radio show "P3 Star". Well done Linda, but don't forget about your music career! | |||
| Lukasz Gottwald | ||||
| Songwriters | _______________________________________________________________________________________________________ | |||
| Articles | 19 September 2006: Niklas from Sweden emailed and told me that Linda Sundblad from Lambretta will go solo and Max Martin and Alexander Kronlund will help her with the album. Her Album "Oh My God" is out 8 November! Awesome news! Thanks! Link: Musikjournalen Linda går solokvist . Looking forward to it! | |||
| Awards | ||||
| Cover Songs | ||||
| Lyrics | _______________________________________________________________________________________________________ | |||
| News 2008 | Official Website | http://www.lindasundblad.se/ | ||
| News 2007, 2006 | Myspace | http://www.myspace.com/lindasundblad | ||
| Your Top 5 | _______________________________________________________________________________________________________ | |||
![]() |
Album | |||
| ARTISTS: | Manifest | |||
| 1 | 3T | Released | 24 March 2010 | |
| 2 | Ace of Base | |||
| 3 | Adam Lambert | 2 All My Girls | Max Martin/Alexander Kronlund/Linda Sundblad | |
| 4 | Agnes Carlsson | |||
| 5 | A-ha | |||
| 6 | Allison Iraheta | Making Out | Max Martin/Linda Sundblad | |
| 7 | Amy Diamond | |||
| 8 | Ana Johnsson | |||
| 9 | Apocalyptica | |||
| 10 | Army of Lovers | |||
| 11 | Artister of Amnesty | |||
| 12 | Ashley Parker Angel | Tracks: | ||
| 13 | Avril Lavigne | 1. Intro (Choice) | ||
| 14 | Backstreet Boys | 2. Making Out | ||
| 15 | Bo Bice | 3. Let's Dance | ||
| 16 | Bon Jovi | 4. It's Alright! | ||
| 17 | Britney Spears | 5. Perfect Nobody (With Fibes Oh Fibes!) | ||
| 18 | Bryan Adams | 6. 2 All My Girls | ||
| 19 | Bullet For My Valentine | 7. Serotonin | ||
| 8. Suicide Girl | ||||
| 20 | Carolina Liar | 9. Pick Up The Pieces | ||
| 21 | Carrie Underwood | 10. Damage | ||
| 22 | Celine Dion | 11. History (With Kleerup) | ||
| 23 | Cyndi Lauper | 12. Feel So Good | ||
| 24 | Darin | |||
| 25 | Daughtry | |||
| 26 | Dede | |||
| 27 | Def Leppard | _______________________________________________________________________________________________________ | ||
| 28 | Drain | ![]() |
||
| 29 | Draxx | Single | ||
| 30 | E-Type | 2 All My Girls | ||
| 31 | Enrique Iglesias | Released | 21 September 2009 | |
| 32 | Five | |||
| 33 | Gary Barlow | Written by | Max Martin/Alexander Kronlund/Linda Sundblad | |
| 34 | George | |||
| 35 | Herbie | Produced by | ? | |
| 36 | Human Nature | |||
| 37 | Its Alive | |||
| 38 | James Blunt | |||
| 39 | Jessica | |||
| 40 | Kahsay | |||
| 41 | Katy Perry | _______________________________________________________________________________________________________ | ||
| 42 | Kelis | ![]() |
Oh My God | |
| 43 | Kelly Clarkson | Released | 8 November 2006 | |
| 44 | Kesha | |||
| 45 | Lambretta | Pretty Rebels | Linda Sundblad, Tobias Karlsson, Alexander Kronlund & Max Martin | |
| 46 | Leila K | |||
| 47 | Lesley Roy | Produced | Tobias Karlsson | |
| 48 | Leona Lewis | |||
| 49 | Linda Sundblad | |||
| 50 | Living Things | |||
| 51 | Marie Serneholt | |||
| 52 | Marion Raven | The first thought that came into my head when I listened to this was: Kylie Minogue. But a cross between the 'indie' and the 'pop' Kylie. I have to admit that before I listened I wasn't sure if Linda could pull of a solo album and so I was really surprised at how much I enjoy her album. Though I don't know why I was surprised really when she has some great songwriters co-writing with her. I lurve the first single "Oh Father" and of course "Pretty Rebels". I have been listening to this album quite a lot! | ||
| 53 | Megan McCauley | |||
| 54 | Michael Bolton | |||
| 55 | Michele | |||
| 56 | Nick Carter | |||
| 57 | NSync | Tracks: | ||
| 58 | Pain | 1. Intro | Written by Linda Sundblad & Tobias Karlsson. Voices by Izabella Scorupco, Julia Scorupco, Chad Wolf, Rebecca Palmér, Tobias Karlsson, Alexander Kronlund & Linda Sundblad | |
| 59 | Papa Dee | |||
| 60 | Pink | |||
| 61 | Play | 2. Cheat | Written by Linda Sundblad & Tobias Karlsson | |
| 62 | Prime Sth | 3. Oh Father | Written by Linda Sundblad & Tobias Karlsson | |
| 63 | Rednex | 4. Pretty Rebels | Written by Linda Sundblad, Tobias Karlsson, Alexander Kronlund & Max Martin | |
| 64 | Robyn | 5. Lose You | Written by Linda Sundblad, Tobias Karlsson, Alexander Kronlund & Klas Åhlund | |
| 65 | Safe | |||
| 66 | Shayne Ward | 6. Back In Time | Written by Linda Sundblad & Tobias Karlsson | |
| 67 | Simple Plan | 7. Who (Q-boy) | Written by Linda Sundblad & Alexander Kronlund | |
| 68 | Skye Sweetnam | 8. Dirty | Written by Linda Sundblad & Tobias Karlsson | |
| 69 | Solid Harmonie | 9. Turning On | Written by Linda Sundblad & Martin Landqvist | |
| 70 | Stanfour | 10. Beautiful Boys | Written by Linda Sundblad, Tobias Karlsson & Alexander Kronlund | |
| 71 | Sugababes | 11. Keeper | Written by Linda Sundblad & Tobias Karlsson | |
| 72 | Tobias Regner | 12. Daises | Written by Linda Sundblad & Tobias Karlsson | |
| 73 | Twill | 13. Outro | Written by Linda Sundblad & Tobias Karlsson. Voices by Izabella Scorupco, Julia Scorupco, Chad Wolf, Rebecca Palmér, Tobias Karlsson, Alexander Kronlund & Linda Sundblad | |
| 74 | The Veronicas | |||
| 75 | Vanessa Hudgens | |||
| 76 | Westlife | |||
| Produced by Tobias Karlsson, except "Turning On" produced by Martin Landqvist | ||||
| Contact | ||||
| Martin Landqvist also works under the name of "Nåid" and has released 2 solo records. | ||||
| Link: http://www.discogs.com/artist/Martin+Landquist | ||||