| LUKASZ GOTTWALD | |||||||||
| Home | Otherwise known as Dr Luke, Lukasz has written many songs with Max Martin - I'm sure you've noticed eg Kelly Clarkson, The Veronicas, Backstreet Boys, Marion Raven, Pink, Katy Perry and many more. However, he has also written other songs without Max including Britney's "Circus", Ke$ha, Miley Cyrus, Sugababes etc . He used to be a guitarist for Saturday Night Live. Reading his wikipedia summary I was surprised to read he has written songs for Lady Sovereign including current single "Love Me or Hate Me". He has also worked a lot with Jeannie Ortega, who I don't know much about. Ok, so I know that this page is like Wikipedia with even less information, but it's so much prettier isn't it? |
||||||||
| Max Martin | |||||||||
| Rami Yacoub | |||||||||
| Arnthor Birgisson | |||||||||
| Lukasz Gottwald | |||||||||
| Songwriters | |||||||||
| Articles | |||||||||
| Awards | |||||||||
| Cover Songs | ________________________________________________________________________________________________________________________ | ||||||||
| Lyrics | Date of birth | 26 September 1973 | |||||||
| News 2008 | Official Website | www.doctorluke.net | |||||||
| News 2007, 2006 | Dr Luke's Myspace | http://www.myspace.com/thedoctorluke | |||||||
| Your Top 5 | Wikipedia summary | http://en.wikipedia.org/wiki/Dr._Luke | |||||||
| ________________________________________________________________________________________________________________________ | |||||||||
| ARTISTS: | 21 April 2010: Dr Luke won the ASCAP "Songwriter of the Year" award for 2009 for the following songs: | ||||||||
| 1 | 3T | Katy Perry "Hot n Cold" - Peaked at No.3 on Billboard Hot 100 on 22 November 2008 | |||||||
| 2 | Ace of Base | Britney Spears "Circus" - Peaked at No.3 on Billboard Hot 100 on 20 December 2008 | |||||||
| 3 | Adam Lambert | Kelly Clarkson "My Life Would Suck Without You" - 2 weeks at No.1 on Billboard Hot 100 beginning the week of 7 February 2009 | |||||||
| 4 | Agnes Carlsson | Flo Rida "Right Round" - 6 weeks at No.1 on Billboard Hot 100 from 28 February 2009 to 10 April 2009 | |||||||
| 5 | A-ha | Miley Cyrus "Party In The USA" - Peaked at No.2 on Billboard Hot 100 on 17 October 2009 | |||||||
| 6 | Allison Iraheta | Link: http://www.ascap.com/eventsawards/awards/popawards/2010/Songwriter_of_the_Year.aspx | |||||||
| 7 | Amy Diamond | ________________________________________________________________________________________________________________________ | |||||||
| 8 | Ana Johnsson | 7 April 2010: This sounds fun: Dr Luke will be speaking at the ASCAP conference | |||||||
| 9 | Apocalyptica | I went along last year, it was very interesting, this year looks even better. For those going, enjoy! | |||||||
| 10 | Army of Lovers | Here's the schedule: Link: http://www.ascap.com/eventsawards/events/expo/2010/schedule.aspx | |||||||
| 11 | Artister of Amnesty | ________________________________________________________________________________________________________________________ | |||||||
| 12 | Ashley Parker Angel | ASCAP 'I create Music' Expo 2007 18 April - 21 April 2007: Dr Luke was there from 11am to 12.15pm on April 20 in the Hitmakers section. I bet it was very interesting. In fact looking through the schedule, the entire Expo looked fascinating. | |||||||
| 13 | Avril Lavigne | ||||||||
| 14 | Backstreet Boys | Link: http://www.ascap.com/eventsawards/events/expo/schedule.html | |||||||
| 15 | Bo Bice | ________________________________________________________________________________________________________________________ | |||||||
| 16 | Bon Jovi | 24 February 2007: I recently asked about the old Dr Luke Fansite gottwald.1accesshost.com (this doesn't exists anymore). Anyway I was emailed the interview that was on that site and thought I would share it with you all. It's a fantastic interview. Thank you to Lincoln Sprague who interviewed Dr Luke and who didn't mind me putting it on my site. | |||||||
| 17 | Britney Spears | ||||||||
| 18 | Bryan Adams | ||||||||
| 19 | Bullet For My Valentine | Link: Interview with Dr Luke from gottwald.1accesshost.com | |||||||
| 20 | Carolina Liar | ________________________________________________________________________________________________________________________ | |||||||
| 21 | Carrie Underwood | 3 February 2007: I have been wondering: does anyone remember the following website? | |||||||
| 22 | Celine Dion | 2. A site devoted to Lukasz Gottwald: gottwald.1accesshost.com. Run by a guy (I can't remember his name) in New York and it even had an interview with Dr Luke. I think it closed down over 1 year ago, before I got a chance to put a link up. 24 Feb 2007: I was emailed the interview by a fan who kept a copy. My email: rebeccamaxmartinfan@hotmail.com |
|||||||
| 23 | Cyndi Lauper | ||||||||
| 24 | Darin | ||||||||
| 25 | Daughtry | ||||||||
| 26 | Dede | ||||||||
| 27 | Def Leppard | ||||||||
| 28 | Drain | ________________________________________________________________________________________________________________________ | |||||||
| 29 | Draxx | ||||||||
| 30 | E-Type | Single | |||||||
| 31 | Enrique Iglesias | Ke$ha | |||||||
| 32 | Five | Tik Tok | |||||||
| 33 | Gary Barlow | Release date | 7 August 2009 | ||||||
| 34 | George | ||||||||
| 35 | Herbie | Written by | Kesha Serbert, Lukasz Gottwald, Benjamin Levin | ||||||
| 36 | Human Nature | ||||||||
| 37 | Its Alive | Produced by | Dr Luke & Benny Blanco | ||||||
| 38 | James Blunt | ||||||||
| 39 | Jessica | 1. Tik Tok | Album version | ||||||
| 40 | Kahsay | 2. Tik Tok | Tom Neville's Crunk & Med Mix | ||||||
| 41 | Katy Perry | ||||||||
| 42 | Kelis | Make sure you check out the video as Dr Luke is in it - very close to the end. It's playing on her website | |||||||
| 43 | Kelly Clarkson | You'll know Ke$ha from Flo Rida's "Right Round" and also from various songs she's co-written including The Veronicas "This Love" | |||||||
| 44 | Kesha | Website: http://www.keshasparty.com/ | |||||||
| 45 | Lambretta | Myspace: http://www.myspace.com/keshaishot | |||||||
| 46 | Leila K | ________________________________________________________________________________________________________________________ | |||||||
| 47 | Lesley Roy | ![]() |
|||||||
| 48 | Leona Lewis | Single | |||||||
| 49 | Linda Sundblad | Miley Cyrus | |||||||
| 50 | Living Things | Party in the USA | |||||||
| 51 | Marie Serneholt | Release date | 10 September 2009 | ||||||
| 52 | Marion Raven | ||||||||
| 53 | Megan McCauley | Written by | Jessica Cornish, Lukasz Gottwald, Claude Kelly | ||||||
| 54 | Michael Bolton | ||||||||
| 55 | Michele | Produced by | Dr Luke | ||||||
| 56 | Nick Carter | ||||||||
| 57 | NSync | ||||||||
| 58 | Pain | ||||||||
| 59 | Papa Dee | ||||||||
| 60 | Pink | ||||||||
| 61 | Play | ||||||||
| 62 | Prime Sth | ||||||||
| 63 | Rednex | Annoyingly, the itunes version does not have songwriting credits, so these are from ASCAP and wikipedia. | |||||||
| 64 | Robyn | Also according to wikipedia, Dr Luke and Kesha co-wrote the song "The Time of Our Lives". | |||||||
| 65 | Safe | ________________________________________________________________________________________________________________________ | |||||||
| 66 | Shayne Ward | ![]() |
|||||||
| 67 | Simple Plan | Single | |||||||
| 68 | Skye Sweetnam | Flo Rida | |||||||
| 69 | Solid Harmonie | Right Round feat Kesha | |||||||
| 70 | Stanfour | Release date | 24 March 2009 | ||||||
| 71 | Sugababes | ||||||||
| 72 | Tobias Regner | Written by | T. Dillard, L. Gottwald, A. Grigg, J. Francis, P. Lawrence, B. Mars, A. Bay-Schuck, P. Burn, S. Coy, M. Percy, T. Lever | ||||||
| 73 | Twill | ||||||||
| 74 | The Veronicas | ||||||||
| 75 | Vanessa Hudgens | Produced by | Dr Luke and Kool Kojak | ||||||
| 76 | Westlife | ||||||||
| Contains elements of "You Spin Me Round (Like a Record)" written by Peter Burns, Stephen Coy, Michael Percy and Timothy Lever | |||||||||
| Contact | |||||||||
| Chart success: pretty much No.1 worldwide | |||||||||
| Kool Kojak's myspace: http://www.myspace.com/kojakbeatz | |||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
![]() |
|||||||||
| Single | |||||||||
| Sugababes | |||||||||
| About You Now | |||||||||
| Release Date | 12 October 2007 | ||||||||
| 1. About You Now | Written by Cathy Dennis & Lukasz Gottwald | ||||||||
| Produced by Dr Luke | |||||||||
| 2. About You Now - Sticky 'Dirtypop' Remix | Remixed by Richard "Sticky" Forbes for Dirtypop | ||||||||
| 3. About You Now - Spencer & Hill Remix | Additional production by Peter Spencer and Josh Hill | ||||||||
| 4. In Recline | Written by Sugababes, Jony 'Rockstar' Lipsey & Cathy Dennis. Produced by Jony Rockstar | ||||||||
| Richard Forbes's myspace: http://www.myspace.com/stiktoe | |||||||||
| ________________________________________________________________________________________________________________________ | |||||||||
![]() |
Avril Lavigne | ||||||||
| Single | |||||||||
| Girlfriend | |||||||||
| Release Date | 31 March 2007 | ||||||||
| Tracks: | |||||||||
| 1. Girlfriend | Lukasz Gottwald/Avril Lavigne | ||||||||
| Produced by Dr Luke | |||||||||
| 2. Alone | Avril Lavigne/Max Martin/Lukasz Gottwald | ||||||||
| Produced by Dr Luke | |||||||||
| 2 awesome tracks for the price of 1 | |||||||||
| March 1, 2007: Girlfriend has debuted at No 5 on the Billboard Hot 100, the highest new entry of Avril's career. Nice one! Link: http://www.billboard.com/bbcom/chart_beat/bonus.jsp | |||||||||
| Charts | Date |
Chart Position |
Highest Position |
Certified Sales |
Weeks In |
||||
| Australia (ARIA) | 7 May 2007 |
1 |
1 |
6 |
|||||
| Austria | 18 April 2007 |
9 |
5 |
2 |
|||||
| European | 11 May 2007 |
2 |
2 |
5 |
|||||
| Germany | 11 May 2007 |
6 |
3 |
5 |
|||||
| Ireland | 10 May 2007 |
1 |
1 |
8 |
|||||
| New Zealand | 13 May 2007 |
1 |
1 |
6 |
|||||
| Sweden (hitlistan.se) | 10 May 2007 |
22 |
15 |
10 |
|||||
| Switzerland | 20 May 2007 |
8 |
3 |
6 |
|||||
| UK (BBC Radio Chart) | 13 May 2007 |
9 |
2 |
10 |
|||||
| USA - Billboard | 19 May 2007 |
3 |
1 |
11 |
|||||
| World | 19 May 2007 |
1 |
1 |
11 |
|||||
| _______________________________________________________________________________________________________________________ | |||||||||
| Lady Sovereign | |||||||||
| Single | |||||||||
| Love Me or Hate Me | |||||||||
| Released | 20 Jan 2007 | ||||||||
| Written by | Louise Harman/Lukasz Gottwald | ||||||||
| Produced by | Dr Luke | ||||||||
| The remix of this song features Missy Elliot, to give you an idea of what this song sounds like. Lukasz is definitely a versatile producer, this is completely different from Paris's Nothing in this World. It's kind of catchy though . | |||||||||
| CHARTS: | |||||||||
| Lady Sovereign - Single Love Me or Hate Me | |||||||||
| 29 Jan 2007 Debuted on Australian Charts at No 48. | |||||||||
| Link: Lady Sovereign ARIA Chartifacts | |||||||||
| _______________________________________________________________________________________________________________________ | |||||||||
![]() |
Avril Lavigne | ||||||||
| Single | |||||||||
| Keep Holding On | |||||||||
| Released | November 2006 (?) | ||||||||
| Written by | Avril Lavigne & Lukasz Gottwald | ||||||||
| Produced by | Dr Luke for Kasz Money Productions | ||||||||
| From the soundtrack to Eragon | |||||||||
| _______________________________________________________________________________________________________________________ | |||||||||
![]() |
|||||||||
| Paris Hilton | |||||||||
| Single | |||||||||
| Nothing In This World | |||||||||
| Released | 31 October 2006 | ||||||||
| Written by | Lukasz Gottwald and Sheppard Solomon. | ||||||||
| Produced by | Produced by Dr Luke for Kasz Money Productions | ||||||||
| from debut album Paris released 22 August 2006 | |||||||||
| Very catchy pop song. My favourite song from her album. | |||||||||
| Shep Solomon also co-wrote Paris's 'Nothing In This World' as well as Natalie Imbruglia's 'Shiver', Enrique Iglesias's 'I'm Not In Love' and S Club 7's 'Don't Stop Moving' and more. Link: http://www.sheppardsolomon.com/ | |||||||||
| _______________________________________________________________________________________________________________________ | |||||||||
| Soundtrack: Love Don't Cost a Thing | |||||||||
| Song: Got What It Takes Written by David Katz, Lukasz Gottwald and Jeannette Ortega | |||||||||
| Performed by Jeannie Ortega | |||||||||
| Link: http://www.imdb.com/title/tt0337592/soundtrack | |||||||||