| BACKSTREET BOYS | |||||
| Home | I absolutely love the Backstreet Boys. My favourite singer/songwriter combination of all time is Backstreet Boys and Max Martin (and ex-Cheiron songwriters). There is nothing more perfect! Backstreet Boys bring something very special to the songs and vice versa. I am so happy that they worked with Max Martin/Lukasz Gottwald/Rami/Alexandra on their 2005 album Never Gone. |
||||
| Max Martin | |||||
| Rami Yacoub | |||||
| Arnthor Birgisson | _______________________________________________________________________________________________________________ | ||||
| Lukasz Gottwald | 26 March 2007: Martin from Sweden let me know that the chorus in the song Drowning is very inspired by the song "Långsamt farväl" written by Mauro Scocco for Lisa Nilsson. Mauro is a famous singer who also wrote the Artister for Amnesty song with Max. Very interesting! Martin also highlighted to me that "Shape Of My Heart" was originally an idea by Lisa Miskovsky (who co-wrote it). Since then she has made three albums and is a very successful artist. Thanks Martin! |
||||
| Songwriters | |||||
| Articles | |||||
| Awards | |||||
| Cover Songs | |||||
| Lyrics | |||||
| News | _______________________________________________________________________________________________________________ | ||||
| Your Top 5 | 7 March 2007: Word on the street (or more precisely the In Rock interview with Brian Littrell) is that the highly anticipated upcoming Backstreet Boys album will not have any Max Martin or Rami songs. First we had to deal with the news of Kevin leaving, but now this? I don't know what to say. I'd love to know why though. I scanned the interivew in: In Rock interview with Brian Littrell _______________________________________________________________________________________________________________ | ||||
| ARTISTS: | |||||
| 1 | 3T | ||||
| 2 | Ace of Base | 5 January 2007: Backstreet Boys Millennium is still the No 4 highest selling album in the Soundscan era (1991 - 2006) with 12,091,491 albums sold. NSync's No Strings Attached is at No 8., Shania Twain is at No 1. According to Undercover. Link: http://www.undercover.com.au - Shania Twain Come On Over Still SoundScan's Biggest Selling Album | |||
| 3 | Agnes Carlsson | ||||
| 4 | A-ha | ||||
| 5 | Amy Diamond | _______________________________________________________________________________________________________________ | |||
| 6 | Ana Johnsson | Never Gone Concert Tour Backstreet Boys took their Never Gone Tour around the world and finished the tour in Melbourne Australia in February 2006. I was lucky enough to attend all 4 concerts in Australia (Brisbane, Sydney, Adelaide and Melbourne) including Soundchecks in Adelaide and Melbourne. I was able to purchase great seats thanks to the Weird World Fan Club. The concerts were unbelievable, completely awesome as I'm sure you would know! The Boys sound even better in concert. Backstreet Boys Never Gone setlist:
|
|||
| 7 | Apocalyptica | ||||
| 8 | Army of Lovers | ||||
| 9 | Artister of Amnesty | ||||
| 10 | Ashley Parker Angel | ||||
| 11 | Avril Lavigne | ||||
| 12 | Backstreet Boys | ||||
| 13 | Bo Bice | ||||
| 14 | Bon Jovi | ||||
| 15 | Britney Spears | ||||
| 16 | Bryan Adams | ||||
| 17 | Carolina Liar | ||||
| 18 | Celine Dion | ||||
| 19 | Cyndi Lauper | ||||
| 20 | Darin | ||||
| 21 | Daughtry | ||||
| 22 | Dede | ||||
| 23 | Def Leppard | ||||
| 24 | Drain | ||||
| 25 | Draxx | ||||
| 26 | E-Type | ||||
| 27 | Enrique Iglesias | ||||
| 28 | Five | ||||
| 29 | Gary Barlow | ||||
| 30 | George | ||||
| 31 | Herbie | ||||
| 32 | Human Nature | _______________________________________________________________________________________________________________ | |||
| 33 | Its Alive | Members | A J McLean | ||
| 34 | James Blunt | Brian Littrell | |||
| 35 | Jessica | Nick Carter | |||
| 36 | Kahsay | Howie Dorough | |||
| 37 | Katy Perry | Former member | Kevin Richardson | ||
| 38 | Kelis | _______________________________________________________________________________________________________________ | |||
| 39 | Kelly Clarkson | Official Website | www.backstreetboys.com | ||
| 40 | Lambretta | _______________________________________________________________________________________________________________ | |||
| 41 | Leila K | Billboard Biography Link: Billboard Biography of Backstreet Boys | |||
| 42 | Lesley Roy | Billboard Chart History Link: Billboard Chart History of Backstreet Boys | |||
| 43 | Leona Lewis | Billboard Discography and Reviews: Billboard Discography of Backstreet Boys | |||
| 44 | Linda Sundblad | _______________________________________________________________________________________________________________ | |||
| 45 | Marie Serneholt | Albums | |||
| 46 | Marion Raven | ![]() |
Never Gone | ||
| 47 | Megan McCauley | Released | 14 June 2005 | ||
| 48 | Michael Bolton | ||||
| 49 | Michele | Just Want You To Know | Max Martin/Lukasz Gottwald | ||
| 50 | Nick Carter | I Still... | Max Martin/Rami | ||
| 51 | NSync | Climbing The Walls | Max Martin/Lukasz Gottwald | ||
| 52 | Pain | Siberia | Max Martin/Rami/Alexandra | ||
| 53 | Papa Dee | This album is a masterpiece. I love every song, make sure you buy the UK version or Australian tour version which has 2 bonus songs: Song For The Unloved and Rush Over Me. |
|||
| 54 | Pink | ||||
| 55 | Play | ||||
| 56 | Prime Sth | Tracks: | |||
| 57 | Rednex | 1. Incomplete | Dan Muckala/Jess Cates/Lindy Robbins. Produced by Dan Muckala for Glorified Mono Productions | ||
| 58 | Robyn | ||||
| 59 | Safe | 2. Just Want You To Know | Max Martin/Lukasz Gottwald. Produced by Max Martin and Lukasz "Dr. Luke" Gottwald for Maratone Productions | ||
| 60 | Shayne Ward | ||||
| 61 | Simple Plan | 3. Crawling Back To You | Chris Farren/Blair Daly. Produced by John Fields. | ||
| 62 | Skye Sweetnam | 4. Weird World | John Ondrasik. Produced by Gregg Wattenberg. | ||
| 63 | Solid Harmonie | 5. I Still... | Max Martin/Rami. Produced by Max Martin & Rami for Maratone Productions | ||
| 64 | Stanfour | 6. Poster Girl | billymann/Rasmus Bahncke/Rene Tromborg. Produced by billymann for The Well Ltd | ||
| 65 | |||||
| 66 | Twill | 7. Lose It All | Wally Gagel/Shelly Peiken/Alexander Barry. Produced by John Fields | ||
| 67 | The Veronicas | 8. Climbing The Walls | Max Martin/Lukasz Gottwald. Produced by Max Martin & Lukasz "Dr. Luke" Gottwald for Maratone Productions | ||
| 68 | Westlife | ||||
| 9. My Beautiful Woman | Paul Wiltshire/Victoria Wu. Produced by Paul Wiltshire for PLW Productions | ||||
| Contact | 10. Safest Place To Hide | Tom Leonard/Robin Lerner. Produced by John Shanks | |||
| 11. Siberia | Max Martin/Rami/Alexandra. Produced by Christian Nilsson & Johan Brorson at Maratone Studios. | ||||
| 12. Never Gone | Kevin Richardson/Gary Baker/Steve Diamond. Produced by Mark Taylor for Metrophonic Productions | ||||
| 13. Song For The Unloved | billymann/Chris Rojas. Produced by Billy Mann for The Well Ltd. | ||||
| 14. Rush Over Me | Harvey Mason, Jr/ Damon Thomas/Howie Dorough/AJ McLean/Nick Carter/Kevin Richardson/Brian Littrell. Produced by The Underdogs | ||||
| _______________________________________________________________________________________________________________ | |||||
![]() |
The Hits Chapter One | ||||
| Released | 30 October 2001 | ||||
| As well as the hits it includes: | |||||
| Drowning | Rami/Andreas Carlsson/Linda Thompson | ||||
| Produced by | Kristian Lundin & Rami for Cheiron | ||||
| I hope they record a few more albums before Chapter 2 is released! | |||||
| _______________________________________________________________________________________________________________ | |||||
![]() |
Black & Blue | ||||
| Released | 21 November 2000 | ||||
| The Call | Max Martin/Rami | ||||
| Shape Of My Heart | Max Martin/Rami/Lisa Miskovsky | ||||
| Get Another Boyfriend | Max Martin/Rami | ||||
| It's True | Max Martin/Andreas Carlsson/Kevin | ||||
| This is the first Backstreet Boys album I ever bought and was I impressed! I loved their songs before but thought their album tracks would never be as good as their singles - was I wrong! After I bought Black and Blue I ran out and bought the previous 3 albums and BSB became my favourite band. | |||||
| Tracks: | |||||
| 1.The Call | Max Martin/Rami. Produced by Max Martin & Rami for Cheiron | ||||
| 2.Shape of My Heart | Max Martin/Rami/Lisa Miskovsky. Produced by Max Martin & Rami for Cheiron Productions | ||||
| 3. Get Another Boyfriend | Max Martin/Rami. Produced by Max Martin & Rami for Cheiron | ||||
| 4. Shining Star | Franciz & LePont/Nick Carter/Howie Dorough. Produced for Rodney Jerkins for Darkchild Entertainment Inc | ||||
| 5. I Promise You (With Everything I Am) | Dan Hill. Produced by Timmy Allen for Zomba Recording and Veit Renn for www.rennmusic.com | ||||
| 6. The Answer To Our Life | Nick Carter/Howie Dorough/Brian Littrell/A J McLean/Kevin Richardson. Produced by Per Magnusson and David Kreuger for Cheiron Productions | ||||
| 7. Everyone | Kristian Lundin/Andreas Carlsson. Produced by Kristian Lundin for Cheiron | ||||
| 8. More Than That | Franciz & LePont/Adam Anders. Produced by Franciz & LePont | ||||
| 9. Time | Brian Littrell/Nick Carter/Howie Dorough/A JMcLean/Kevin Richardson. Produced by Babyface | ||||
| 10. Not For Me | Kristian Lundin/Jake/Andreas Carlsson. Produced by Kristian Lundin for Cheiron Productions. | ||||
| 11. Yes I Will | A J McLean/Brian Kierulf/Josh Schwartz. Produced by Timmy Allen and Larry 'Rock' Campbell for Zomba Recording. | ||||
| 12. It's True | Max Martin/Andreas Carlsson/Kevin Richardson. Produced by Per Magnusson and David Kreuger for Cheiron Productions. | ||||
| 13. What Makes you Different (Makes You Beautiful) | Howie Dorough/Steve Diamond/Andreas Carlsson. Produced by Timmy Allen for Zomba Recording and Veit Renn for www.rennmusic.com | ||||
| 14. How Did I Fall In Love With You | Howie Dorough/Calum MacColl/Andrew Fromm. Produced by Timmy Allen for Zomba Recording and Veit Renn for www.rennmusic.com | ||||
| 15. All I Have to Give | Full Force. Produced by David Thomas and Mark Kibble. | ||||
| _______________________________________________________________________________________________________________ | |||||
![]() |
Millennium | ||||
| Released | 18 May 1999 | ||||
| Larger Than Life | Max Martin/Kristian Lundin/Brian Littrell | ||||
| I Want It That Way | Max Martin/Andreas Carlsson | ||||
| Show Me The Meaning of Being Lonely | Max Martin/Herbert Crichlow | ||||
| It's Gotta Be You | Max Martin/R J Lange | ||||
| Don't Want You Back | Max Martin | ||||
| Don't Wanna Lose You Now | Max Martin | ||||
| The One | Max Martin/Brian Littrell | ||||
| Wow, where do I start with all these great songs? | |||||
| Tracks | |||||
| 1. Larger Than Life | Max Martin/Kristian Lundin/Brian Littrell. Produced by Kristian Lundin for Cheiron Productions | ||||
| 2. I Want It That Way | Max Martin/Andreas Carlsson. Produced by Max Martin & Kristian Lundin for Cheiron Productions | ||||
| 3. Show Me The Meaning of Being Lonely | Max Martin/Herbert Crichlow. Produced by Max Martin & Kristian Lundin for Cheiron Productions | ||||
| 4. It's Gotta Be You | Max Martin/R.J. Lange. Produced by Max Martin & Rami for Cheiron Productions | ||||
| 5. I Need You Tonight | Andrew Fromm. Produced by Robert 'Mutt' Lange. | ||||
| 6. Don't Want You Back | Max Martin. Produced by Max Martin & Rami for Cheiron Productions | ||||
| 7. Don't Wanna Lose You Now | Max Martin. Produced by Max Martin & Rami for Cheiron Productions | ||||
| 8. The One | Max Martin/Brian Littrell. Produced by Max Martin & Kristian Lundin for Cheiron Productions | ||||
| 9. Back To Your Heart | Kevin Richardson/Gary Baker/Jason Blume. Produced by Stephen Lipson | ||||
| 10. Spanish Eyes | Andrew Fromm/Sandy Linzer. Produced by Timmy Allen for Zomba Recording Corporation & Mattias Gustafsson | ||||
| 11. No One Else Comes Close | Joe Thomas/Gary Baker/Wayne Perry. Produced by Timmy Allen and Edwin 'Tony' Nicholas. | ||||
| 12. The Perfect Fan | Brian Littrell/Thomas L. Smith. Produced by Eric Foster White for ericfosterwhite.com | ||||
| 13. I'll Be There For You | Gary Baker/Wayne Perry/Timmy Allen. Produced by Timmy Allen and Larry 'Rock' Campbell for Zomba Recording Corporation. | ||||
| 14. You Wrote The Book of Love | Gary Baker/Wayne Perry/Butch Johnson. Produced by 'Fitz'gerald Scott | ||||
| _______________________________________________________________________________________________________________ | |||||
![]() |
Backstreet's Back | ||||
| Released | 12 August 1997 | ||||
| Everybody (Backstreet's Back) | Denniz Pop/Max Martin | ||||
| As Long As You Love Me | Max Martin | ||||
| That's The Way I Like It | Denniz Pop/Max Martin/Herbert Crichlow | ||||
| 10,000 Promises | Max Martin | ||||
| Another superb album | |||||
| Tracks: | |||||
| 1. Everybody (Backstreet's Back) | Denniz Pop/Max Martin. Produced by Denniz Pop & Max Martin for Cheiron Productions. | ||||
| 2. As Long As You Love Me | Max Martin. Produced by Max Martin & Kristian Lundin for Cheiron Productions | ||||
| 3. All I Have To Give | Full Force. Produced by Full Force for Forceful Enterprises | ||||
| 4. That's The Way I Like It | Denniz Pop/Max Martin/Herbert Crichlow. Produced by Denniz Pop & Max Martin for Cheiron Productions. | ||||
| 5. 10,000 Promises | Max Martin. Produced by Denniz Pop & Max Martin for Cheiron Productions. | ||||
| 6. Like A Child | 'Fitz'gerald Scott. Produced by 'Fitz'gerald Scott | ||||
| 7. Hey, Mr DJ (Keep Playin' This Song) | Timmy Allen/Larry Campbell/Jolyon Skinner. Produced by Timmy Allen and Larry 'Rock' Campbell for Zomba Recording Corporation. | ||||
| 8. Set Adrift On Memory Bliss | A.Cordes/G.Kemp. Produced by P.M. Dawn and Larry 'Rock' Campbell for Zomba Recording Corporation. | ||||
| 9. That's What She Said | Brian Littrell. Produced by Mookie for Mook Daddy Production/Souf Coast Entertainment and Brian Littrell. | ||||
| 10. If You Want It To Be Good Girl (Get Yourself a Bad Boy) | R.J. Lange. Produced by Robert 'Mutt' Lange. | ||||
| 11. If I Don't Have You | Gary Baker/Wayne Perry/Timmy Allen. Produced by Timmy Allen and Larry 'Rock' Campbell for Zomba Recording Corporation. | ||||
| _______________________________________________________________________________________________________________ | |||||
| Backstreet Boys | |||||
| Released | 5 May 1996 | ||||
| We've Got It Goin On | Denniz Pop/Max Martin/Herbert Crichlow | ||||
| Quit Playing Games (With My Heart) | Max Martin/Herbert Crichlow | ||||
| I Wanna Be With You | Denniz Pop/Max Martin | ||||
| Nobody But You | Dennz Pop/Max Martin/Herbert Crichlow | ||||
| Still sounds fantastic after all these years. | |||||
| FYI: this European release has the original version of Quit Playing Games (with my Heart) where Brian sings both verses of the song. The US version and single version have Brian singing first verse and Nick singing second verse! | |||||
| Tracks: | |||||
| 1. We've Got It Goin' On | Denniz Pop/Max Martin/Herbert Crichlow. Produced by Denniz Pop and Max Martin for Cheiron Productions. | ||||
| 2. Anywhere For You | Gary Baker/Wayne Perry. Produced by Veit Renn for Renn Productions | ||||
| 3. Get Down (You're The One For Me) | Bulent Aris/Toni Cuttura. Produced by Bulent Aris and Toni Cuttura. Featuring Smooth T of Fun Factory. | ||||
| 4. I'll Never Break Your Heart | Eugene Wilde/Alber Manno. Produced by Timmy Allen for Zomba Recording Corporation and Veit Renn for Renn Productions. | ||||
| 5. Quit Playing Games (With My Heart) | Max Martin/Herbert Crichlow. Produced by Max Martin and Kristian Lundin for Cheiron Productions. | ||||
| 6. Boys Will Be Boys | Jolyon Skinner/Veit Renn. Produced by Veit Renn for Renn Productions | ||||
| 7. Just To Be Close To You | Tim Grant/Michael Gray. Produced by Timmy Allen for Zomba Recording. Co-produced by Mookie for Mook Daddy Productions and Intelligent Music | ||||
| 8. I Wanna Be With You | Denniz Pop/Max Martin. Produced by Denniz Pop and Max Martin for Cheiron Productions | ||||
| 9. Every Time I Close My Eyes | Eric Foster White. Produced by Timmy Allen for Zomba Recording and K. Fingers | ||||
| 10. Darlin' | Timmy Allen/Nneka Morton. Produced by Timmy Allen for Zomba Recording | ||||
| 11. Let's Have a Party | Mookie/Dave McPherson/Jeff Sledge/Kenyatta Galbreth/C.J.Trevett/ K.Gamble/L.Huff. Produced by Mookie for Mook Daddy Productions and Intelligent Music | ||||
| 12. Roll With It | Jolyon Skinner/Veit Renn. Produced by Veit Renn for Renn Productions | ||||
| 13. Nobody But You | Denniz Pop/Max Martin/Herbert Crichlow. Produced by Denniz Pop and Max Martin for Cheiron Productions. | ||||
| _______________________________________________________________________________________________________________ | |||||
| 2005 Popjustice.com Viewers' Poll: | |||||
| MOST UTTERLY AMAZING POP VIDEO OF 2005 | |||||
| At no 4: Just Want You To Know - Backstreet Boys | |||||
| 2005 Popjustice.com Viewers' Poll | |||||
| _______________________________________________________________________________________________________________ | |||||
| Singles | |||||
![]() |
I Still... | ||||
| Released | 30 January 2006 | ||||
| Written by | Max Martin/Rami | ||||
| Produced by | Max Martin & Rami | ||||
| 1. I Still... | |||||
| 2. I Still... (Passengerz Remix) | |||||
| 3. Just Want You To Know (Jason Nevins Extended Mix) | |||||
| 4. I Still... Video | |||||
| _______________________________________________________________________________________________________________ | |||||
![]() |
Just Want You To Know | ||||
| Released | 12 September 2005 | ||||
| Written by | Max Martin/Lukasz Gottwald | ||||
| Produced by | Max Martin & Lukasz Gottwald | ||||
| 1. Just Want You To Know | |||||
| 2. I Want It That Way (Live) | |||||
| 3. Show Me The Meaning Of Being Lonely (Live) | |||||
| _______________________________________________________________________________________________________________ | |||||
![]() |
Drowning (version 1) | ||||
| Released | |||||
| Written by | Rami/Andreas Carlsson/Linda Thompson | ||||
| Produced by | Kristian Lundin and Rami | ||||
| Recorded at | Cheiron Studios, Stockholm | ||||
| 1. Drowning (Radio Edit) | |||||
| 2. Drowning (Dezrok Radio Mix) | |||||
| 3. Drowning (Rizzo & Harris Radio Mix) | |||||
| 4. Video | |||||
| _______________________________________________________________________________________________________________ | |||||
![]() |
Drowning (version 2) | ||||
| Released | 28 January 2002 | ||||
| Written by | Rami/Andreas Carlsson/Linda Thompson | ||||
| Produced by | Kristian Lundin and Rami | ||||
| Recorded at | Cheiron Studios, Stockholm | ||||
| 1. Drowning | |||||
| 2. Everybody (Backstreet's Back) - (Sharp London Vocal Mix) | |||||
| 3. I Want It That Way (Morales Club Mix) | |||||
| _______________________________________________________________________________________________________________ | |||||
![]() |
The Call Remixes | ||||
| Released | 19 February 2001 | ||||
| Written by | Max Martin/Rami | ||||
| Produced by | Max Martin & Rami | ||||
| 1. The call (Album Version) | |||||
| 2. The call (Fragma Remix) | |||||
| 3. The call (Tom Novy Remix) | |||||
| 4. The call (Neptunes Remix With Rap) | |||||
| 5. The call (Kruger Mix) | |||||
| 6. The call (Thunderpuss Radio Edit) | |||||
| 7. The call (Thunderpuss Club Mix) | |||||
| 8. The call (Thunderdub) | |||||
| _______________________________________________________________________________________________________________ | |||||
![]() |
The Call | ||||
| Released | 5 February 2001 | ||||
| Written by | Max Martin/Rami | ||||
| Produced by | Max Martin & Rami | ||||
| Recorded at | Polar Studios, Stockholm | ||||
| 1. The Call (Album Version) | |||||
| 2. Shape Of My Heart (Soul Solution Radio Mix) | |||||
| 3. Shape Of My Heart (Soul Solution Club Mix) | |||||
| _______________________________________________________________________________________________________________ | |||||
![]() |
Shape of My Heart | ||||
| Released | 5 October 2000 | ||||
| Written by | Max Martin/Rami/Lisa Miskovsky | ||||
| Produced by | Max Martin & Rami | ||||
| Recorded at | Cheiron Studios, Stockholm | ||||
| 1. Shape of My Heart | |||||
| 2. All I Have to Give (acapella) | |||||
| 3. The One (Jack D Elliot Radio Mix) | |||||
| _______________________________________________________________________________________________________________ | |||||
![]() |
The One | ||||
| Released | 30 May 2000 | ||||
| Written by | Max Martin/Brian Littrell | ||||
| Produced by | Max Martin & Kristian Lundin | ||||
| 1. The One (Album Version) | |||||
| 2. The One (Instrumental) | |||||
| 3. Show Me The Meaning of Being Lonely (Soul Solution Mixshow Edit) | |||||
| 4. Larger Than Life (Jack D. Elliot Radio Mix) | |||||
| _______________________________________________________________________________________________________________ | |||||
![]() |
Larger Than Life | ||||
| Released | 28 September 1999 | ||||
| Written by | Max Martin/Kristian Lundin/Brian Littrell | ||||
| Produced by | Max Martin, Rami & Kristian Lundin | ||||
| 1. Larger Than Life (The Video Mix) | |||||
| 2. Larger Than Life (The Video Mix Instrumental) | |||||
| 3. If You Knew What I Knew | A J McLean/Billy Chapin/Bryan Bennett | ||||
| _______________________________________________________________________________________________________________ | |||||
![]() |
Larger Than Life | ||||
| Released | 28 September 1999 | ||||
| Written by | Max Martin/Kristian Lundin/Brian Littrell | ||||
| Produced by | Max Martin, Rami & Kristian Lundin | ||||
| 1. Larger Than Life (The Video Mix) | |||||
| 2. Larger Than Life (Eclipse's New Life Mix) | |||||
| 3. If You Knew What I Knew | A J McLean/Billy Chapin/Bryan Bennett | ||||
| _______________________________________________________________________________________________________________ | |||||
![]() |
Show Me The Meaning of Being Lonely | ||||
| Released | 11 January 2000 | ||||
| Written by | Max Martin/Herbert Crichlow | ||||
| Produced by | Max Martin & Kristian Lundin | ||||
| 1. Show Me The Meaning Of Being Lonely | |||||
| 2. I'll Be There For You | Gary Baker/Wayne Perry/Timmy Allen | ||||
| 3. You Wrote The Book Of Love | Gary Baker/Wayne Perry/Butch Johnson | ||||
| _______________________________________________________________________________________________________________ | |||||
![]() |
I Want It That Way | ||||
| Released | 25 May 1999 | ||||
| Written by | Max Martin/Andreas Carlsson | ||||
| Produced by | Max Martin & Kristian Lundin | ||||
| 1. I Want It That Way | |||||
| 2. My Heart Stays With You | Full Force | ||||
| 3. I'll Be There For You | Gary Baker/Wayne Perry/Timmy Allen | ||||
| _______________________________________________________________________________________________________________ | |||||
![]() |
|||||
| Everybody (Backstreet's Back) | |||||
| Released | 31 March 1998 | ||||
| Original release date | 14 July 1997 | ||||
| Written by | Denniz Pop/Max Martin | ||||
| Produced by | Denniz Pop & Max Martin | ||||
| 1. Everybody (Backstreet's Back) 7" Version | |||||
| 2. Everybody (Backstreet's Back) Extended Version | |||||
| 3. Everybody (Backstreet's Back) MultiMan Remix | |||||
| 4. Everybody (Backstreet's Back) Matty's Remix | |||||
| 5. Everybody (Backstreet's Back) Max & Macario Club Mix | |||||
| _______________________________________________________________________________________________________________ | |||||
![]() |
|||||
| As Long As You Love Me | |||||
| Released | 30 September 1997 | ||||
| Original release date | 1 January 1997 | ||||
| Written by | Max Martin | ||||
| Produced by | Max Martin & Kristian Lundin | ||||
| 1. As Long As You Love Me - Radio Version | |||||
| 2. Quit Playing Games (With My Heart) - E-SMOOVE Vocal Mix | |||||
| 3. Everybody (Backstreet's Back) - Funked Up Mix | |||||
| 4. Every Time I Close My Eyes | |||||
| _______________________________________________________________________________________________________________ | |||||
![]() |
Quit Playing Games (with my Heart) Part 2 | ||||
| Released | 25 November 1996 | ||||
| Written by | Max Martin/Herbert Crichlow | ||||
| Produced by | Max Martin & Kristian Lundin | ||||
| 1. Quit Playing Games (With My Heart)(Video Version) | |||||
| 2. Christmas Time | J.Wright/V.Renn/J.Smith | ||||
| 3. Lay Down Beside Me | Jolyon Skinner/Veit Renn | ||||
| 4. Quit Playing Games(With My Heart)(Acoustic Version) | |||||
| _______________________________________________________________________________________________________________ | |||||
![]() |
Quit Playing Games (with my Heart) Part 1 | ||||
| Released | 14 October 1996 | ||||
| Written by | Max Martin/Herbert Crichlow | ||||
| Produced by | Max Martin & Kristian Lundin | ||||
| 1. Quit Playing Games (With My Heart)(Video Version) | |||||
| 2. Nobody But You (Long Version) | |||||
| 3. Give Me Your Heart | Larry Campbell | ||||
| 4. Quit Playing Games (With My Heart)(Acoustic Version) | |||||
| _______________________________________________________________________________________________________________ | |||||
![]() |
|||||
| We've Got It Goin On | |||||
| Released | 17 August 1999 | ||||
| Original release | 5 September 1995 | ||||
| Written by | Denniz Pop/Max Martin/Herbert Crichlow | ||||
| Produced by | Denniz Pop/Max Martin | ||||
| 1. We've Got It Goin On | |||||
| 2. We've Got It Goin On (Hula's House Mix) | |||||
| 3. Get Down (Smokin' Beats Club Mix) - Bülent Aris/Toni Cottura | |||||
| 4. Tell Me That I'm Dreaming | Louis J. Pearlman | ||||
| _______________________________________________________________________________________________________________ | |||||