HERBIE |
|||||
| Home | Herbie is the famous songwriter: Herbie Crichlow Herbie was a songwriter in the famous Cheiron Studios. Once Cheiron Studios ended in 2000, Herbie formed Dreamstate Productions with Eric Le Tennen. |
||||
| Max Martin | |||||
| Rami Yacoub | |||||
| Arnthor Birgisson | |||||
| Lukasz Gottwald | _________________________________________________________________________________________________________________________ | ||||
| Songwriters | Website | www.dreamstate.se | |||
| Articles | I'm not sure if this website has anything to do with Herbie anymore. | ||||
| Awards | Herbie "Legend" website | http://www.thelegend64.exactwebsites.com/page/page/2355243.htm | |||
| Cover Songs | Herbie's Myspace ! | http://www.myspace.com/herbiecrichlowllc | |||
| Lyrics | Herbie's website | http://homepage.mac.com/herbiecrichlow1/Personal1.html | |||
| News | Herbie's youtube | http://www.youtube.com/Herbiecrichlow | |||
| Your Top 5 | _________________________________________________________________________________________________________________________ | ||||
![]() |
Fingers | ||||
| ARTISTS: | Released 1995 | ||||
| 1 | 3T | ||||
| 2 | Ace of Base | Right Type Of Mood | Herbie Crichlow/Max Martin | ||
| 3 | Agnes Carlsson | Pick It Up | Herbie Crichlow/Douglas Carr | ||
| 4 | A-ha | Big Funky Dealer | Herbie Crichlow/Denniz Pop/Max Martin | ||
| 5 | Amy Diamond | I Believe | H. Crichlow/A. Kronlund/Gecko/B.Hobbs | ||
| 6 | Ana Johnsson | Rainbow Child | Herbie Crichlow/Max Martin/Denniz Pop | ||
| 7 | Apocalyptica | Come Together | Herbie Crichlow/Max Martin | ||
| 8 | Army of Lovers | The Skank | Herbie Crichlow/Denniz Pop/Max Martin | ||
| 9 | Artister of Amnesty | Gangs to the Max | Herbie Crichlow/Denniz Pop/Max Martin | ||
| 10 | Ashley Parker Angel | Free | Herbie Crichlow/Kristian Lundin/John Amatiello | ||
| 11 | Avril Lavigne | Jessica | Herbie Crichlow/Douglas Carr | ||
| 12 | Backstreet Boys | Change | Herbie Crichlow/Denniz Pop/Max Martin | ||
| 13 | Bo Bice | ||||
| 14 | Bon Jovi | These songs are dance songs for the dance club! some songs have a reggae dance sound and some rap. A little similiar to Dr Alban (who also had some songs produced and co-written by Denniz Pop). Highlights here include Big Funky Dealer, I Believe, Rainbow Child, Gangs to the Max (which could be a hit today!), Free, Jessica and Change. Very catchy! |
|||
| 15 | Britney Spears | ||||
| 16 | Bryan Adams | ||||
| 17 | Carolina Liar | ||||
| 18 | Celine Dion | ||||
| 19 | Cyndi Lauper | _________________________________________________________________________________________________________________________ | |||
| 20 | Darin | ![]() |
|||
| 21 | Daughtry | Clap Your Hands - 4 Remixes | |||
| 22 | Dede | Gangs to the Max | |||
| 23 | Def Leppard | Released 1996 | |||
| 24 | Drain | ||||
| 25 | Draxx | ||||
| 26 | E-Type | ||||
| 27 | Enrique Iglesias | ||||
| 28 | Five | ||||
| 29 | Gary Barlow | ||||
| 30 | George | ||||
| 31 | Herbie | ||||
| 32 | Human Nature | ||||
| 33 | Its Alive | Tracks: | |||
| 34 | James Blunt | 1. Clap Your Hands - short version | H.Crichlow/D.Pop/M.Martin. Produced by Denniz Pop/Max Martin for Cheiron | ||
| 35 | Jessica | 2. Clap Your Hands - long version | |||
| 36 | Kahsay | 3. Clap Your Hands - bonus beats | |||
| 37 | Katy Perry | 4. Clap Your Hands - short accapella | |||
| 38 | Kelis | 5. Gangs To The Max - album version | D PoP/M Martin/H Crichlow. Produced by D.Pop/M.Martin. | ||
| 39 | Kelly Clarkson | ||||
| 40 | Lambretta | ||||
| 41 | Leila K | The cd sleeve says Clap Your Hands is from new Herbie CD soon, but I don't know what it is, that cd must never have been released? | |||
| 42 | Lesley Roy | ||||
| 43 | Leona Lewis | Clap Your Hands is sampled in Five's Slam Dunk (Da Funk), the tune is the same and the lyrics are different. While the Five version is boyband sounding, Herbie's is more of a dance club song! I love hearing different versions of the same song and why waste a good song? | |||
| 44 | Linda Sundblad | ||||
| 45 | Marie Serneholt | ||||
| 46 | Marion Raven | _________________________________________________________________________________________________________________________ | |||
| 47 | Megan McCauley | ![]() |
|||
| 48 | Michael Bolton | Right Type Of Mood | |||
| 49 | Michele | Released 1995 | |||
| 50 | Nick Carter | ||||
| 51 | NSync | 1. Right Type of Mood (radio) | |||
| 52 | Pain | 2. Right Type of Mood (extended) | |||
| 53 | Papa Dee | 3. Right Type of Mood (Doug's Phantom). Remixed by Douglas Carr | |||
| 54 | Pink | 4. Right Type of Mood (DragonFly's Jungle Mix). Remix by DragonFly for Swemix | |||
| 55 | Play | 5. Right Type of Remix. Remixed by Kristian Lundin and John Amatiello. | |||
| 56 | Prime Sth | ||||
| 57 | Rednex | ||||
| 58 | Robyn | ||||
| 59 | Safe | ||||
| 60 | Shayne Ward | Great remixes! | |||
| 61 | Simple Plan | ||||
| 62 | Skye Sweetnam | _________________________________________________________________________________________________________________________ | |||
| 63 | Solid Harmonie | ||||
| 64 | Stanfour | Here are the additional Herbie Crichlow tracks!: | |||
| 65 | Tobias Regner | ||||
| 66 | Twill | 1993 | Leila K | Carousel | |
| 67 | The Veronicas | Open Sesame | |||
| 68 | Westlife | Carousel | |||
| Slow Motion | |||||
| Contact | Glam | ||||
| Check The Dan | |||||
| Pyramid | |||||
| Massively Massive | |||||
| Close Your Eyes | |||||
| _________________________________________________________________________________________________________________________ | |||||
| 1993 | Deep Fried |
||||
| Channel Girl | |||||
| _________________________________________________________________________________________________________________________ | |||||
| 1993 | Alagami | ||||
| Buggin Like Taps | |||||
| _________________________________________________________________________________________________________________________ | |||||
| 1994 | |||||
![]() |
E-Type | Made In Sweden | |||
| Released | 31 October 1994 | ||||
| Me No Want Miseria | Music by E-Type. Lyrics by E-Type, Herbie & Max Martin. | ||||
| _________________________________________________________________________________________________________________________ | |||||
| 1995 | |||||
![]() |
3T | Brotherhood | |||
| Released | 1995 | ||||
| Gotta Be You | Denniz Pop/Max Martin/Herbie Crichlow | ||||
| _________________________________________________________________________________________________________________________ | |||||
| 1995 | Dede | TBA (Totally Bombastic Anecdotes) | |||
| Party | |||||
| _________________________________________________________________________________________________________________________ | |||||
| Leila K | Manic Panic | ||||
| Electric | Denniz Pop/Max Martin/Herbie Crichlow/Leila K /Barbosa/Chisolm | ||||
| Rude Boy | Denniz Pop/Max Martin /Leila K/Papa Dee/ Herbie Crichlow | ||||
| Come On Now | Denniz Pop/Max Martin/Herbie Crichlow/ Simmons/Cusano | ||||
| _________________________________________________________________________________________________________________________ | |||||
| 1995 | Dana Dragomir | Pan Dana | |||
![]() |
One Man Woman | ||||
| _________________________________________________________________________________________________________________________ | |||||
1996 |
|||||
| Backstreet Boys | Backstreet Boys | ||||
| Released | 5 May 1996 | ||||
| We've Got It Goin On | Denniz Pop/Max Martin/Herbert Crichlow | ||||
| Quit Playing Games (With My Heart) | Max Martin/Herbert Crichlow | ||||
| Nobody But You | Dennz Pop/Max Martin/Herbert Crichlow | ||||
| _________________________________________________________________________________________________________________________ | |||||
| 1997 | |||||
![]() |
Backstreet Boys | Backstreet's Back | |||
| Released | 12 August 1997 | ||||
| That's The Way I Like It | Denniz Pop/Max Martin/Herbert Crichlow | ||||
| _________________________________________________________________________________________________________________________ | |||||
![]() |
DeDe | I Do | |||
| Released | 22 September 1997 | ||||
| Say, Say, Say | Dede, Per Magnusson/David Kreuger/Herbie Crichlow | ||||
| _________________________________________________________________________________________________________________________ | |||||
![]() |
|||||
| Robyn | Robyn Is Here | ||||
| Released | 1997 | ||||
| Do You Know (What It Takes) | Music: Robyn/Denniz Pop/Max Martin/Herbie Crichlow. Lyrics: Robyn & Herbie Crichlow. Produced by Denniz Pop and Max Martin | ||||
| _________________________________________________________________________________________________________________________ | |||||
| 1998 | |||||
![]() |
E-Type | Last Man Standing | |||
| Released | 27 November 1998 | ||||
| Hold Your Horses | Written by E-Type/Mud/Herbie Crichlow. Produced by Rami. | ||||
| _________________________________________________________________________________________________________________________ | |||||
![]() |
Five | Five | |||
| Released | 1998 | ||||
| It's The Things You Do | Max Martin/George Shahin/Herbie Crichlow | ||||
| Slam Dunk Da Funk | Denniz Pop/Max Martin/Jake/Herbie Crichlow | ||||
| Everybody Get Up | Merrill/Hooker/Five/H.Crichlow | ||||
| Partyline 555-On-Line | D.Pop/Jake/H.Crichlow/Five | ||||
| Shake | Jake/H.Crichlow/Five | ||||
| My Song | D.Pop/Jake/H.Crichlow/Five | ||||
| Straight Up Funk | Denniz Pop/Max Martin/Jake/Herbie Crichlow | ||||
| _________________________________________________________________________________________________________________________ | |||||
| 1998 | Graff | ||||
| Tell Me What You Want | |||||
| _________________________________________________________________________________________________________________________ | |||||
![]() |
Jessica Folcker | Jessica | |||
| Released | 1998 | ||||
| Tell Me Why | Kristian Lundin/Jake Schulze/Herbie Crichlow | ||||
| Tell Me What You Like | Denniz Pop/Max Martin/Herbie Crichlow | ||||
| _________________________________________________________________________________________________________________________ | |||||
| 1999 | |||||
![]() |
Backstreet Boys | Millennium | |||
| Released | 18 May 1999 | ||||
| Show Me The Meaning of Being Lonely | Max Martin/Herbert Crichlow | ||||
| _________________________________________________________________________________________________________________________ | |||||
![]() |
Drain Sth | Freaks of Nature | |||
| Released | 18 June 1999 | ||||
| Simon Says | music: M Martin/Axen. lyrics: Sjoholm, Axen, Crichlow | ||||
| _________________________________________________________________________________________________________________________ | |||||
| 1999 | DeDe | Metaphor | |||
| Next To Your Heart | |||||
| I'm In Love | |||||
| What Am I Gonna Do | |||||
| _________________________________________________________________________________________________________________________ | |||||
| 1999 | Northern Line | ||||
![]() |
Run For Your Life | ||||
| _________________________________________________________________________________________________________________________ | |||||
| 1999 | Graff Sisters | ||||
| You Got What I Want | |||||
| _________________________________________________________________________________________________________________________ | |||||
| 1999 | O-Town | Liquid Dreams | |||
![]() |
Sensitive | Written by Steve Kipner, David Frank and Herbie Crichlow | |||
| _________________________________________________________________________________________________________________________ | |||||
| 2000 and Beyond | Pop Stars Sweden " # 1 T.V Show in Sweden for 6 weeks. | ||||
| Supernatural - Supernatural Album | |||||
| Ng3 Featuring Snap-”Ooops Up” | |||||
| Ng3 -Album | |||||
| Holler | |||||
| Tainted Love | |||||
| Ready or Not | |||||
| The Anthem | |||||
| Keep Yo Head Up | |||||
| Rumors | |||||
| Ng3 for Life | |||||
| Nasty Girls | |||||
| My Way | |||||
| Waldos People - “Bounce” | |||||
| South Side Rocker - ”JUMP” | |||||
| Al Di-meola - Shame featuring Joe | |||||
| Al Di-meola - “That's the truth” Feat Angie Stone | |||||
| W-inds- Midnight venus | |||||
| _________________________________________________________________________________________________________________________ | |||||
![]() |
Andy Abrahams | The Impossible Dream | |||
| Released | 20 March 2006 | ||||
| All Around The World | |||||
| _________________________________________________________________________________________________________________________ | |||||
![]() |
Natalia | Everything and More | |||
| Released | 28 May 2007 | ||||
| Gone To Stay | Written by Herbert Crichlow/Eric Le Tennen/Peer Stappe |
||||
| Natalia is Natalia Druyts, a Belgian singer | |||||
| Website | http://www.nataliamusic.be/ | ||||
| Wilkipedia | http://en.wikipedia.org/wiki/Natalia_Druyts | ||||
| _________________________________________________________________________________________________________________________ | |||||
| Awards | |||||
| A.S.C.A.P Award winner | Most played song of the year 2001 - Show Me The Meaning of Being Lonely | ||||
| U.N Non Violence project | Special Award for outstanding works 1997 | ||||
| A.S.C.A.P Award winner | Most played song of the year 1999 - Show Me The Meaning of Being Lonely | ||||
| A.S.C.A.P Award winner | Most played song of the year 1998 - Quit Playing Games (With My Heart) | ||||
| A.S.C.A.P Award winner | Most played song of the year 1997 - Quit Playing Games (With My Heart) | ||||
| Best Selling Album ( Japan and/or Korea), IFPI Hong Kong, for THANKS | |||||
| Popstars 2002 #1 show in Sweden | |||||
| Fastest selling single and album of 2002 |
Supernatural | ||||
| _________________________________________________________________________________________________________________________ | |||||