MAX MARTIN FAN SITE | Max Martin Fan Site is a fansite devoted to the Swedish songwriter. It's an unofficial website and is in no way affiliated with Max Martin, Maratone Studios, any songwriter or artist mentioned or any record company. This is a fansite, no copyright infringement intended. | ||||
Last update: | |||||
19 June 2016 | Hello, welcome to my website devoted to my favourite songwriter: Max Martin! | ||||
Website Started: | This website may be devoted to Max Martin but I try not to forget about the other songwriters who have written with Max and who are also very talented! Thank you to the members of our Forum who are continually discovering new songs and to people who email me with news updates. Rebecca | ||||
10 December 2005 | |||||
_______________________________________________________________________________________________________________ | |||||
Max Martin | Quick Links: | ||||
Shellback | Max Martin's Studio Website: www.maratone.se | ||||
Alexandra | Cheiron Songwriters Forum: www.swedishsongs.de | ||||
Rami Yacoub | Cheiron Songwriters Forum on Twitter: https://twitter.com/cheironized | ||||
Arnthor Birgisson | Max Martin fan page on Facebook: https://www.facebook.com/maxmartinfanpage | ||||
Lukasz Gottwald | Max Martin Appreciation Society on Facebook: https://www.facebook.com/groups/9184431717/ | ||||
Songwriters | Cheiron Fansite: www.cheiron-music.com | ||||
Articles | Archived Cheiron Studios site: http://web.archive.org/web/20021130100805/http://www.cheiron.se/ | ||||
Awards | Max Martin's discography on Spotify: https://play.spotify.com/user/hitlisterne.com/playlist/3ilR0DKX7aA3UGECm4ejLQ | ||||
Awards - Grammys | Cheiron playlist on Spotify: https://play.spotify.com/user/nordicwaves/playlist/6jyua9WHCKn1447eBkoWRy | ||||
Cover Songs | _______________________________________________________________________________________________________________ | ||||
Charts 2013 | SPECIAL ANNOUNCEMENT - CHEIRON SONGWRITERS FORUM | ||||
Charts 2012 | November 2011: An interview with Jörgen Elofsson with questions by Cheiron forum members. This was organised by Turnaround. Thanks so much to Jörgen for answering our questions! |
||||
Lyrics | |||||
News 2009 | Jörgen Elofsson interview link: http://www.swedishsongs.de/ | ||||
News 2008 | _______________________________________________________________________________________________ | ||||
News 2007, 2006 | 12 January 2007: We have a FORUM! A music fan from Germany , Turnaround, has kindly set up a Forum for us to discuss all things Max Martin, Cheiron, Swedish songwriters, other songwriters/producers - well, whatever you like! | ||||
Your Top 5 | |||||
Please make yourself welcome! There is a lot of discussion and information there. | |||||
Forum link: www.swedishsongs.de | |||||
![]() My Guestbook |
_______________________________________________________________________________________________________________ | ||||
Billboard Hot 100 - No.1's - Max Martin (as songwriter) | |||||
1. Britney Spears "...Baby One More Time" - 2 weeks beginning 30 January 1999 | |||||
2. NSync's "It's Gonna Be Me" - 2 weeks beginning the week of 29 July 2000 | |||||
3. Katy Perry's "I Kissed A Girl" - 7 weeks beginning the week of 5 July 2008 | |||||
4. Pink's "So What" - 1 week of 27 September 2008 | |||||
5. Kelly Clarkson's "My Life Would Suck Without You" - 2 weeks beginning the week of 7 February 2009 | |||||
6. Britney Spears "3" - debuts at No.1 for 1 week from 24 October 2009 | |||||
7. Katy Perry's "California Gurls" - No.1 on 19 June 2010 for 6 weeks | |||||
8. Katy Perry's "Teenage Dream" - No.1 on 12 September 2010 for 2 weeks | |||||
ARTISTS: | 9. Pink "Raise Your Glass" - No.1 on 2 December 2010 | ||||
1 | 3T | 10. Britney Spears - "Hold It Against Me" - No.1 for week of 29 January 2011 | |||
2 | Ace of Base | 11. Katy Perry's "E.T." - No.1 on 30 March 2011 | |||
3 | Adam Lambert | 12. Katy Perry's "Last Friday Night" - No.1 on 17 August 2011 | |||
4 | Agnes Carlsson | 13. Katy Perry's "Part of Me" - debuted at No.1 for week ending 3 March 2012 | |||
5 | A-ha | 14. Taylor Swift's "We Are Never Ever Getting Back Together" - No.1 for weeks ending 1 September 2012, 8 September 2012 and 22 September 2012 | |||
6 | Allison Iraheta | ||||
7 | Amy Diamond | 15. Maroon 5's "One More Night" - No.1 for 9 weeks beginning the week ending 29 September 2012 | |||
8 | Ana Johnsson | 16. Katy Perry - "Roar" - No.1 for weeks ending 14 September 2013, 21 September 2013 | |||
9 | Apocalyptica | 17. Katy Perry - "Dark Horse" (featuring Juicy J) - No.1 for week ending 29 January 2014 | |||
10 | Ariana Grande | 18. Taylor Swift - "Shake It Off" - No.1 for 4 weeks ending 6 September 2014, 13 September 2014, 15 November 2014 and 22 November 2014 | |||
11 | Army of Lovers | ||||
12 | Artister of Amnesty | 19. Taylor Swift - "Blank Space" - No.1 for 7 weeks ending 29 November 2014, 6 December 2014, 13 December 2014, 20 December 2014, 27 December 2014, 3 January 2015 and 10 January 2015 | |||
13 | Ashley Parker Angel | ||||
14 | Avril Lavigne | 20. Taylor Swift featuring Kendrick Lamar - Bad Blood - No.1 for the week ending 6 June 2015 | |||
15 | Backstreet Boys | 21. The Weeknd - "Can't Feel My Face" - No.1 for the week ending 22 August 2015 | |||
16 | BC Jean | 22. Justin Timberlake - "Can't Stop The Feeling" - No.1 for the week ending 28 May 2016 | |||
17 | Bo Bice | http://www.billboard.com/articles/columns/chart-beat/7370592/justin-timberlake-debuts-no-1-hot-100-cant-stop-the-feeling | |||
18 | Bon Jovi | http://www.billboard.com/articles/columns/chart-beat/6656874/max-martin-new-no-1-billboard-hot-100-the-weeknd | |||
19 | Britney Spears | http://www.billboard.com/articles/columns/chart-beat/6576210/taylor-swift-bad-blood-max-martin-20th-number-1-hot-100 | |||
20 | Bryan Adams | http://www.billboard.com/articles/columns/chart-beat/6320061/taylor-swift-blank-space-hot-100 | |||
21 | Bullet For My Valentine | http://www.billboard.com/articles/columns/chart-beat/6236395/max-martin-scores-18th-no-1-on-billboard-hot-100-shake-it-off | |||
22 | Carly Rae Jepsen | http://www.billboard.com/articles/news/6229439/taylor-swift-shake-it-off-no-1-hot-100-nicki-minaj-anaconda | |||
23 | Carolina Liar | http://www.billboard.com/articles/news/5885830/katy-perry-dark-horse-hot-100-no-1 | |||
24 | Carrie Underwood | http://www.billboard.com/articles/news/5680131/katy-perry-dethrones-robin-thicke-atop-hot-100 | |||
25 | Cassadee Pope | http://www.billboard.com/news/maroon-5-still-tops-hot-100 | |||
26 | Celine Dion | http://www.billboard.com/news/taylor-swift-scores-first-hot-100-no-1 | |||
27 | Cervello | http://www.billboard.com/#/column/chartbeat/hot-stuff-why-this-week-s-billboard-hot-1006276752.story | |||
28 | Cher Lloyd | http://www.billboard.com/#/news/katy-perry-makes-hot-100-history-ties-michael-1005318432.story | |||
29 | Christina Aguilera | http://www.billboard.com/#/news/katy-perry-s-e-t-rockets-to-no-1-on-hot-1005100882.story | |||
30 | Cyndi Lauper | http://www.billboard.com/#/news/britney-spears-hold-it-against-me-debuts-1004139415.story | |||
31 | Darin | http://www.billboard.com - Chartbeat - Pink - Raise Your Glass | |||
32 | Daughtry | _______________________________________________________________________________________________________________ | |||
33 | Dede | UK Singles - No.1's - Max Martin | |||
34 | Def Leppard | 1. Britney Spears - "...Baby One More Time" - 27 February 1999 | |||
35 | Demi Lovato | 2. Backstreet Boys - "I Want It That Way" - 15 May 1999 | |||
36 | Drain | 3. Britney Spears - "Oops!... I Did It Again" - 13 May 2000 | |||
37 | Draxx | 4. Katy Perry - "I Kissed A Girl" - 16 August 2008 | |||
38 | E-Type | 5. Pink - "So What" - 4 October 2008 | |||
39 | Ellie Goulding | 6. Kelly Clarkson - "My Life Would Suck Without You" - 7 March 2009 | |||
40 | Emblem3 | 7. Katy Perry - "California Gurls" - 3 July 2010 | |||
41 | Enrique Iglesias | 8. Taio Cruz - "Dynamite" - 4 September 2010 | |||
42 | Erik Hassle | 9. Jessie J - "Domino" - 21 January 2012 | |||
43 | Fireal | 10. Katy Perry - "Part of Me" - 31 March 2012 | |||
44 | Five | 11. Will i am feat Eva Simons - "This is Love" - 7 July 2012 | |||
45 | Gary Barlow | 12. Katy Perry - "Roar" - No.1 for 2 weeks beginning 8 September 2013 | |||
46 | Gavin DeGraw | 13. Ariana Grande featuring Iggy Azalea - "Problem" - beginning 6 July 2014 | |||
47 | George | 14. Ellie Goulding - "Love Me Like You Do" - No.1 for 3 weeks - ending 14 February 2015, 21 February 2015 and 28 February 2015 | |||
48 | Glee | http://www.theofficialcharts.com/singles-chart/ | |||
49 | G.R.L. | http://www.chartstats.com/index.php | |||
50 | Herbie | (I am compiling a list of UK no.1's, I may be missing some though) | |||
51 | Human Nature | _______________________________________________________________________________________________________________ | |||
52 | Its Alive | Billboard Hot 100 - No.1's - Lukasz Gottwald - have I missed any? | |||
53 | James Blunt | 1. Avril Lavigne - "Girlfriend" - 1 week at No.1 from 5 May 2007 | |||
54 | Jennifer Lopez | 2. Katy Perry's "I Kissed A Girl" - 7 weeks at No.1 beginning the week of 5 July 2008 | |||
55 | Jessica | 3. Kelly Clarkson's "My Life Would Suck Without You" - 2 weeks beginning the week of 7 February 2009 | |||
56 | Jessie J | 4. Flo Rida "Right Round" - 6 weeks at No.1 on Billboard Hot 100 from 28 February 2009 to 10 April 2009 | |||
57 | Justin Bieber | 5. Kesha's "Tik Tok" - 9 weeks at No.1 from 2 January 2010 to 27 Februrary 2010 | |||
58 | Kahsay | 6. Katy Perry's "California Gurls" - No.1 on 19 June 2010 for 6 weeks | |||
59 | Katy Perry | 7. Katy Perry's "Teenage Dream" - No.1 on 12 September 2010 for 2 weeks | |||
60 | Kelis | 8. Kesha's "We R Who We R" - No.1 for week of 13 November 2010 | |||
61 | Kelly Clarkson | 9. Britney Spears - "Hold It Against Me" - No.1 for week of 29 January 2011 | |||
62 | Kesha | 10. Katy Perry's "E.T." - No.1 on 30 March 2011 | |||
63 | Lambretta | 11. Katy Perry's "Last Friday Night" - No.1 on 17 August 2011 | |||
64 | Leila K | 12. Katy Perry's "Part of Me" - debuted at No.1 for week ending 3 March 2012 | |||
65 | Lesley Roy | 13. Katy Perry - "Roar" - No.1 for weeks ending 14 September 2013, 21 September 2013 | |||
66 | Leona Lewis | 14. Miley Cyrus - "Wrecking Ball" - No.1 for weeks ending 28 September 2013 and 5 October 2013 | |||
67 | Linda Sundblad | 15. Katy Perry - "Roar" - No.1 for weeks ending 14 September 2013, 21 September 2013 | |||
68 | Living Things | 16. Pitbull feat Kesha - "Timber" - No.1 for 2 weeks ending 18 January 2014 and 25 January 2014 | |||
69 | Marie Serneholt | 17. Katy Perry - "Dark Horse" (featuring Juicy J) - No.1 for week ending 29 January 2014 | |||
70 | Marion Raven | http://www.billboard.com/articles/news/5862620/pitbull-kesha-take-timber-to-top-of-hot-100 | |||
71 | Maroon 5 | _______________________________________________________________________________________________________________ | |||
72 | Megan McCauley | NEWS | |||
73 | Michael Bolton | 16 June 2016: Congratulations again to Max Martin for being awarded The Polar Music Prize. The introduction was by Backstreet Boys and the award was handed to Max by the King of Sweden. Amazing! | |||
74 | Michele | ||||
75 | Miranda Cosgrove | Link to Max Martin's speech: https://www.youtube.com/watch?v=50TyNDPjHxg | |||
76 | MKTO | Orchestra Max Martin remix: https://www.youtube.com/watch?v=ozaJYCluzsA | |||
77 | Nick Carter | Tribute by Alexander Kronlund and Doris: https://www.youtube.com/watch?v=D2rnpc6xXrQ | |||
78 | Nicki Minaj | There are so many other great videos! | |||
79 | NSync | _______________________________________________________________________________________________________________ | |||
80 | Pain | 27 April 2016: It's that time of year again! Congratulations to Max Martin for winning Songwriter of the Year award at ASCAP for the ninth time for the following songs: | |||
81 | Papa Dee | ||||
82 | Pink | Bad Blood - Taylor Swift | Love Me Like You Do - Ellie Goulding | ||
83 | Pitbull | Blank Space - Taylor Swift | Shake It Off - Taylor Swfit | ||
84 | Play | Can't Feel My Face - The Weeknd | Style - Taylor Swift | ||
85 | Prime Sth | Cool For The Summer - Demi Lovato | Wildest Dreams - Taylor Swift | ||
86 | Rednex | Love Me Harder - Ariana Grande | |||
87 | Robin Thicke | ||||
88 | Robyn | Congratulations to Shellback for the following most performed songs of the year: | |||
89 | Safe | Animals - Maroon 5 | Shake It Off - Taylor Swfit | ||
90 | Selena Gomez | Bad Blood - Taylor Swift | Style - Taylor Swift | ||
91 | Shakira | Blank Space - Taylor Swift | Wildest Dreams - Taylor Swift | ||
92 | Shayne Ward | ||||
93 | Simple Plan | Congratulations to Savan Kotecha for the following most performed songs of the year: | |||
94 | Skye Sweetnam | Can't Feel My Face - The Weeknd | Love Me Harder - Ariana Grande | ||
95 | Solid Harmonie | Cool For The Summer - Demi Lovato | Love Me Like You Do - Ellie Goulding | ||
96 | Stanfour | ||||
97 | Sugababes | Congratulations to Dr Luke for the following most performed songs of the year: | |||
98 | Taio Cruz | Locked Away - R. City ft. Adam Levine |
|||
99 | Taylor Swift | Sugar - Maroon 5 |
|||
100 | Tobias Regner | Time of Our Lives - Pitbull ft. Ne-Yo | |||
101 | Tori Kelly | Link: http://www.ascap.com/eventsawards/awards/popawards/2016/awards-home.aspx | |||
102 | Twill | _______________________________________________________________________________________________________________ | |||
103 | The Veronicas | 26 February 2016: Happy Birthday to Max Martin! Have another fantastic year. | |||
104 | The Weeknd | _______________________________________________________________________________________________________________ | |||
105 | Those Dancing Days | 10 February 2016: Congratulations to Max Martin for being awarded The Polar Music Prize! | |||
106 | Usher | Link including cool video: http://polarmusicprize.org/ | |||
107 | Vanessa Hudgens | Billboard article: http://www.billboard.com/articles/news/6874035/max-martin-cecilia-bartoli-polar-music-prize-2016-sweden | |||
108 | Vicci Martinez | Thanks to Martin from Sweden who let me know about this. | |||
109 | Westlife | _______________________________________________________________________________________________________________ | |||
110 | will.i.am | 29 April 2015: Congratulations again to Max Martin for winning ASCAP's Songwriter of the Year award in 2015 for the following songs: | |||
Jessie J, Ariana Grande, Nicky Minaj - "Bang Bang" | |||||
Contact | Ariana Grande - "Break Free" | ||||
Ariana Grande - "Problem" | |||||
Katy Perry - "Dark Horse" | |||||
Katy Perry - "Roar" | |||||
Taylor Swift - "Shake It Off" | |||||
This is Max's 8th win! | |||||
Link: http://www.ascap.com/eventsawards/awards/popawards/2015/songwriter-of-the-year.aspx | |||||
_______________________________________________________________________________________________________________ | |||||
26 February 2015: Happy Birthday Max Martin! Wishing you another amazing year | |||||
_______________________________________________________________________________________________________________ | |||||
9 February 2015: Congratulations to Max Martin for winning Producer of the Year at the 57th Annual GRAMMY Awards!! | |||||
Link: http://www.grammy.com/nominees | |||||
_______________________________________________________________________________________________________________ | |||||
18 September 2014. ART FOR GOOD posted on the guestbook: MaxMartin has together with Kristoffer Berg made an amazing painting that is for sale online at Kaplans Auktioner, http://www.kaplans.se/sv/auktioner/2774/vara/1070429 | |||||
The happy owner will also get 3 polaroid pictures taken while making the painting. More info on our FB page ART FOR GOOD Sverige, all proceeds goes to our largest Charity organisation called Världens Barn. Thought all the fans would like to know;) | |||||
ART FOR GOOD Sverige's Facebook page: https://www.facebook.com/pages/ART-for-GOOD-Sverige/611321028950168 | |||||
Link to the English version of the art auction: http://www.kaplans.se/en/auktioner/2774/vara/1070429 | |||||
Thank you ART FOR GOOD, this news is amazing and I love the painting. | |||||
_______________________________________________________________________________________________________________ | |||||
24 April 2014: Congratulations to Max Martin for winning ASCAP's Songwriter of the Year Award for most performed songs in 2013 for songs "Beauty and a Beat", "Daylight", "I Knew You Were Trouble", "One More Night", "Roar", "We Are Never Ever Getting Back Together" and "Wide Awake. This is the seventh time Max has won this award! | |||||
Link: http://www.ascap.com/eventsawards/awards/popawards/2014/songwriter_of_the_year.aspx | |||||
_______________________________________________________________________________________________________________ | |||||
26 February 2014: Happy Birthday Max Martin! Wishing you another amazing year of songwriting! | |||||
_______________________________________________________________________________________________________________ | |||||
22 February 2014: I love this, it's Bob Leftsetz talking about Max Martin and Backstreet Boys "Millennium" | |||||
Link: http://lefsetz.com/wordpress/index.php/archives/2014/02/21/rhinofy-millennium/ | |||||
_______________________________________________________________________________________________________________ | |||||
26 August 2013: Congratulations to Rami Yacoub and Carl Falk for winning STIM's Platinum Guitar Award for 2013 | |||||
Link:http://www.stim.se/sv/PRESS/Pressmeddelanden/Rami-Yacoub-och-Carl-Falk-far-Platinagitarren-2013/ | |||||
Google translate: Google Translate: STIM Platinum Guitar 2013 | |||||
Thank you to Martin who let me know this. | |||||
_______________________________________________________________________________________________________________ | |||||
21 July 2013: Here is a video about Nineties music including Cheiron Studios. It is in Swedish, however there is lots of great footage and there is also Backstreet Boys talking about Cheiron and Max. | |||||
Link: http://www.svtplay.se/video/1348751/del-8-av-10-cheiron-studion-tar-over-varlden | |||||
Thanks Martin for this | |||||
_______________________________________________________________________________________________________________ | |||||
22 April 2013: Max spoke at Backstreet Boys Walk of Fame Ceremony. Max, your music gives me goosebumps. | |||||
Link: http://www.youtube.com/watch?v=crbLJOTSnmo&feature=youtu.be | |||||
_______________________________________________________________________________________________________________ | |||||
17 April 2013: Congratulations to Max Martin for winning ASCAP's Songwriter of the Year Award for most performed songs in 2012 being Jesse J's "Domino", Maroon 5's "One More Night", Katy Perry's "The One That Got Away", " Part of Me' and "Wide Awake", Usher's "Scream" and Taylor Swift's "We Are Never Ever Getting Back Together". | |||||
This is Max Martin's 6th time winning this award. | |||||
Press release: ASCAP Awards | |||||
Photos: ASCAP photos | |||||
_______________________________________________________________________________________________________________ | |||||
4 April 2013: The radio documentary about Cheiron has been broadcast again, so it can be heard online for a while | |||||
Park 1: http://sverigesradio.se/sida/artikel.aspx?programid=103&artikel=5472825 | |||||
The classical music in part 1 was from an unfinished musical by Denniz. It was going to be the story of Cheiron (in Greek mythology Chiron was a centaur) - a story he used to tell his son. The music was played at his funeral. | |||||
Part 2 of the Cheiron radio documentary can be heard during April. | |||||
Part 2: http://sverigesradio.se/sida/avsnitt/168970?programid=3765 | |||||
Thanks Martin for this information! | |||||
_______________________________________________________________________________________________________________ | |||||
26 February 2013: Happy Birthday Max Martin! All the best for another great songwriting year! | |||||
_______________________________________________________________________________________________________________ | |||||
22 February 2013: Congratulations to Shellback for receiving Sweden Government's 2012 Music Export Prize! | |||||
Previous winners include Max Martin in 1998 and Cheiron Production in 1999 | |||||
Link: http://www.government.se/sb/d/14448 | |||||
Link: http://dagbladet.se/kulturnoje/1.5612316-musikexportpriset-till-shellback | |||||
Link: google translate http://translate.google.com-musikexportpriset-till-shellback | |||||
Thanks Martin for this information! | |||||
_______________________________________________________________________________________________________________ | |||||
26 September 2012: Congratulations to Shellback who is the winner of STIM's Platinum Guitar Award for 2012! | |||||
Thanks to Martin who let me know. | |||||
Link: http://www.stim.se/sv/PRESS/Pressmeddelanden/Stims-Platinagitarr-till-Shellback/ | |||||
_______________________________________________________________________________________________________________ | |||||
27 August 2012: Adrian, a Max Martin fan, emailed to say "I don't know if this is true or false but some rumors says that Max Martin is now working with Megan McCauley again! i really hope so because she's very talented and one of my favourite artists alongside Marion Raven, by the way the song 'Break You' by Marion Raven was recorded by Megan McCauley too". | |||||
Interesting, thank you Adrian. I had no idea Megan was still recording and I didn't know about her cover of "Break You" | |||||
_______________________________________________________________________________________________________________ | |||||
22 August 2012: Taylor Swift's "We Are Never Ever Getting Back Together" is No.1 on Billboard's Hot 100. Written by Max Martin, Shellback and Taylor Swift! Congratulations to all! | |||||
_______________________________________________________________________________________________________________ | |||||
11 May 2012: Dominik, a songwriter and Max Martin fan from Germany, wrote to me to tell me that he met Max Martin! This is his story: | |||||
I was at the ASCAP Expo this year and before it started I knew that Max Martin would be arround for the ASCAP Awards... So I knew where the venue was and hang arround in the Lobby of the Hotel.. After Ammo and Shellback came through the Lobby I was like: omg... I would die if Max Martin would walk in here also... A few minutes later... He did!!! I actually died!! But I was brave enaugh to say "hi" to him and ask him for a picture. He was very very friendly and offered me to shake hands and he asked me where I was from and what I do.. I said to him: "Congrats on your fifth" because I knew that he won "Songwriter of the Year" AGAIN!! ^^ He said "thank you" MAX MARTIN!!!: He asked me if I would also go into the awards and I was like: "Maybe sneaking in" haha. Next year!! | |||||
Photo of Max Martin and Domink: Photo | |||||
Here is a link to Dominik's project Tom Jazon and some music: http://www.tomjazon.com/ | |||||
How exciting! Thank you for sharing that story and the great photo! | |||||
___________________________________________________________________________________________________________________ | |||||
18 April 2012: Congratulations to Max Martin who won the ASCAP Songwriter of the Year award for 2011! | |||||
This is the fifth time Max has won this award. | |||||
Link: http://www.ascap.com/Press/2012/2012-ASCAP-Pop-Awards.aspx | |||||
List of most performed songs in 2011: http://www.ascap.com/eventsawards/awards/popawards/2012/most_Performed_Songs.aspx | |||||
___________________________________________________________________________________________________________________ | |||||
26 February 2012: Happy Birthday Max Martin! and congratulations for your award from the King of Sweden for outstanding work as a music producer and composer! | |||||
Thanks George for noticing this award! | |||||
article in Swedish: http://www.stim.se/sv/PRESS/Nyheter/Max-Martin-far-medalj/ | |||||
google translate: Stim.se Max Martin medal | |||||
_________________________________________________________________________________________________________________ | |||||
8 February 2012: Kelly Clarkson's "Stronger (What Doesn't Kill You)" is No.1 on Billboard's Hot 100. Co-written by Jorgen Elofsson! Congratulations! | |||||
Link: http://www.billboard.com/#/news/kelly-clarkson-drives-stronger-to-hot-100-1006125152.story | |||||
_________________________________________________________________________________________________________________ | |||||
4 February 2012: The Top 20 biggest selling singles of 2011 revealed! Top 20 Singles Of 2011 in UK: | |||||
No. 2: MOVES LIKE JAGGER - MAROON 5 FT CHRISTINA AGUILERA 1,043,000. (Co-written by Shellback and Benny Blanco) | |||||
No. 4: PRICE TAG - JESSIE J FT BOB 981,000. (Co-written by Dr Luke) | |||||
No. 20: WHAT MAKES YOU BEAUTIFUL - ONE DIRECTION 540,000 (Written by Rami Yacoub, Carl Falk, Savan Kotecha) | |||||
Congratulations to all! Thanks Martin for letting me know of this. | |||||
Link: http://www.theofficialcharts.com/chart-news/the-top-20-biggest-selling-singles-of-2011-revealed/ | |||||
__________________________________________________________________________________________________________________ | |||||
28 January 2012: Billboard Power 100 list: | |||||
No. 30: Lukasz "Dr. Luke" Gottwald | http://www.billboard.biz/bbbiz/features/billboard-power-100-lukasz-dr-luke-gottwald-1005990382.story | ||||
No. 83: Martin Karl "Max Martin" Sandberg | http://www.billboard.biz/bbbiz/features/billboard-power-100-martin-karl-max-martin-1006007752.story | ||||
Per the article in Billboard: "Both have written and produced seemingly more hits than anybody else in the last seven years. Their credits separately and together include chart-toppers recorded by Katy Perry, P!nk, Adam Lambert, Avril Lavigne, Britney Spears, Kelly Clarkson, Taio Cruz, Ke$ha, Backstreet Boys and Miley Cyrus". | |||||
Link to article: http://www.billboard.com/news/jay-z-beyonce-u2-lady-gaga-rank-on-billboard-1006020152.story#/news/jay-z-beyonce-u2-lady-gaga-rank-on-billboard-1006020152.story | |||||
Link to Full List: http://www.billboard.biz/bbbiz/record-labels/billboard-s-2012-power-100-index-1005992162.story | |||||
___________________________________________________________________________________________________________________ | |||||
8 January 2012: The current Top 10 albums of all time for the Soundscan era are: | |||||
by Paul Cashmere on January 5, 2012 | |||||
1. Metallica – Metallica (15,735,000) | |||||
2. Shania Twain – Come On Over (15,513,000) | |||||
3. Alanis Morissette – Jagged Little Pill (14,714,000) | |||||
4. Backstreet Boys - Millennium (12,168,000) | |||||
5. Beatles – 1 – (11,985,000) | |||||
6. Soundtrack – Bodyguard (11,829,000) | |||||
7. Santana – Supernatural (11,772,000) | |||||
8. Creed – Human Clay (11,574,000) | |||||
9. NSync - No Strings Attached (11,122,000) | |||||
10. Celine Dion – Falling Into You (10,790,000) | |||||
Link: http://www.noise11.com/news/metallica-maintains-biggest-selling-album-of-past-20-years-20120105 | |||||
Katy Perry was the most played artist of 2011 | |||||
by Paul Cashmere on January 5, 2012 | |||||
The Top 10 Artists by Airplay were: | The Top 10 Most played songs were: | ||||
1. Katy Perry – 1,457,000 |
1. Adele ‘Rolling In The Deep’ 658,000 | ||||
2. Bruno Mars – 1,440,000 | 2. Pitbull – ‘Give Me Everything’ 620,000 | ||||
3. Lady Gaga – 1,261,000 | 3. LMFAO – ‘Party Rock Anthem’ 571,000 | ||||
4. P!nk – 1,182,000 | 4. Katy Perry – ‘ET’ 526,000 | ||||
5. Rihanna – 1,127,000 | 5. Katy Perry – ‘Firework’ 509,000 | ||||
6. Adele – 1,118,000 | 6. P!nk – ‘Fucking Perfect’ 501,000 | ||||
7. Taylor Swift – 1,094,000 | 7. Bruno Mars – ‘Grenade’ 483,000 | ||||
8. Black Eyed Peas – 955,000 | 8. Maroon 5 – ‘Moves Like Jagger’ 465,000 | ||||
9. Lady Antebellum – 916,000 | 9. Black Eyed Peas – ‘Just Can’t Get Enough’ 457,000 | ||||
10. Britney Spears – 900,000 | 10. Katy Perry – ‘Last Friday Night TGIF)’ 450,000 | ||||
Link: http://www.noise11.com/news/katy-perry-was-most-played-artist-of-2011-20120105 | |||||
_________________________________________________________________________________________________________________ | |||||
15 December 2011: James from Songtrust emailed to let me know that they have just released the Top 20 Songwriters of 2011 and Max is on top! | |||||
Songtrust: http://blog.songtrust.com/top-songwriter-chart/2011-top-songwriters/ | |||||
According to their website "Songtrust is a database that tracks the successes of the world’s top songwriters. The chart is comprised of data from the Billboard Radio Songs and Digital Songs charts." | |||||
Link to Songtrust's Chart Methodology: http://blog.songtrust.com/top-songwriter-chart/chart-methodology/ | |||||
The top 20 Songwriters of 2011 include the following: | |||||
1. Max Martin | |||||
2. Lukasz Gottwald | |||||
3. Katy Perry | |||||
10. Johan Karl Schuster (Shellback) | |||||
11. Benjamin Joseph Levin (Benny Blanco) | |||||
Congratulations to all! Amazing news. | |||||
_______________________________________________________________________________________________________________ | |||||
29 May 2011: Sheen, a Max Martin fan from Sweden has a website about about Max Martin! | |||||
In Swedish: A grooveshark playlist Containing over 200 Tracks by Max Martin | |||||
Google translate: A grooveshark playlist Containing over 200 Tracks by Max Martin | |||||
In Swedish: http://sheentradingradio.blogspot.com/2011/05/dr-luke-och-max-martin-prisas.html | |||||
Google translate: Dr. Luke and Max Martin praised | |||||
In Swedish: http://sheensradio.blogspot.se/ | |||||
Google translate: Sheen Trading Radio | |||||
_______________________________________________________________________________________________________________ | |||||
3 May 2011: Martin from Sweden let me know if this article about Max winning ASCAP's Songwriter of the Year: | |||||
In Swedish: http://blogg.expressen.se/anders/entry.jsp?messid=659543 | |||||
Google Translate: Expressen.se: Super-Max Google translate | |||||
_______________________________________________________________________________________________________________ | |||||
27 April 2011: Dr. Luke, Max Martin Win Songwriters of the Year at 2011 ASCAP Pop Music Awards | |||||
Max Martin won for: | Dr Luke won for: | ||||
California Gurls | California Gurls | ||||
Dynamite | Dynamite | ||||
DJ Got Us Fallin' in Love | Party in the USA | ||||
Teenage Dream | Teenage Dream | ||||
Whataya Want From Me | Tik Tok | ||||
ASCAP site: http://ascap.com/eventsawards/awards/popawards/2011/index.aspx | |||||
Billboard: http://www.billboard.com/#/news/dr-luke-max-martin-win-songwriters-of-the-1005160152.story | |||||
Video: http://www.youtube.com/watch?v=ma-hhNj-vwM | |||||
Photos: http://www.zimbio.com/photos/Lukasz+Gottwald/28th+Annual+ASCAP+Pop+Music+Awards+Show/24imQKwCfaL | |||||
More photos: www.zimbio.com ASCAP 2011 photos | |||||
What thrilling news! Congratulations to Max Martin and Dr Luke! | |||||
_______________________________________________________________________________________________________________ | |||||
5 March 2011: Lucio emailed me to say that Rami is on twitter!:http://twitter.com/TheRamiYacoub | |||||
_______________________________________________________________________________________________________________ | |||||
26 February 2011: Today is Max Martin's 40th birthday! Happy Birthday Max. Have a wonderful day! | |||||
